CRP mix comparison
CP2 vs CP25 vs CP42 — which CRP seed mix is right for your acres?
The three most common CRP practices ask for very different seed. Use this side-by-side to match your contract, soil, and wildlife goals to the right mix — then request a quote and we'll build it for your county.
| CP2 | CP25 | CP42 | |
|---|---|---|---|
| Primary purpose | Permanent native warm-season grass cover on erodible cropland | Rare and declining habitat restoration with high-diversity prairie | Pollinator habitat engineered for season-long bloom |
| Species count | 5–8 native grasses (little forb component) | 20+ species, grass + forb driven | 15–25 species, forb-dominant across 3 bloom windows |
| Seeding rate (PLS/ac) | 5–7 lbs | 7–9 lbs | 6–8 lbs (65–75% forbs) |
| Best planting window | Dormant (Nov–early Mar); spring OK to late May | Dormant preferred for cold-stratified forbs | Dormant strongly preferred for forb germination |
| Establishment time | Full cover by year 3 | Year 3–4 for full diversity | Bloom by year 2, peak by year 3–4 |
| Wildlife value | Upland nesting cover (pheasant, quail) | Broadest — grassland birds, mammals, pollinators | Pollinators, monarchs, brood-rearing for gamebirds |
| Typical cost | Lowest — grass-driven | Highest — diverse forbs | High — forb-heavy |
| Ideal for | Erodible row-crop going into permanent cover | Landowners rebuilding a true prairie community | Pollinator strips, edge-of-field, monarch corridors |
| CP2 details → | CP25 details → | CP42 details → |
Pick CP2 if…
- • You need permanent cover on erodible cropland
- • Grass-driven upland bird habitat is the goal
- • Budget matters and forb diversity is secondary
Pick CP25 if…
- • You're rebuilding a true tallgrass or mixed prairie
- • Your contract calls for rare and declining habitat
- • You want the broadest wildlife and plant diversity
Pick CP42 if…
- • Pollinators and monarchs are the priority
- • You're planting strips, buffers, or edge-of-field
- • You need bloom across spring, summer, and fall
Build your own comparison
Compare any mixes side by side.
Narrow the catalog by plant type, moisture, or prairie region, then pick up to 4 mixes to compare side by side.
42 of 45 mixes match
Planting window match
Pick a state and/or a season — we'll rate selected mixes against the local planting window.
CP25 Tall Grass 30/10 CP25 | CP25 Short Grass 30/10 CP25 | CP25 Tall Grass 20/20 CP25 | |
|---|---|---|---|
| CRP practice code | CP25 | CP25 | CP25 |
| Category | CRP habitat | CRP habitat | CRP habitat |
| Seeding rate | 7–9 lbs PLS/acre | 7–9 lbs PLS/acre | 7–9 lbs PLS/acre |
| Acreage coverage | Sold by the acre; 1/2 acre and full acre bags standard | Sold by the acre; 1/2 acre and full acre bags standard | Sold by the acre; 1/2 acre and full acre bags standard |
| Primary plant types | Big bluestem, Indiangrass, little bluestem, sideoats grama backbone; 20+ native forbs across three bloom windows; Meets USDA CP25 rare & declining habitat spec | Little bluestem, sideoats grama, blue grama backbone; 20+ short and mid-stature native forbs; Meets USDA CP25 spec | Balanced 20% grass / 20% forb PLS ratio; Big bluestem, Indiangrass, little bluestem grass matrix; Heavy forb diversity for pollinator value |
| Best site fit | Well-drained loam and clay-loam uplands across the Midwest and Plains. | Drier uplands, thin soils, western tallgrass to mixed-grass transition. | Well-drained upland tallgrass sites. |
| When to plant | Dormant seeding Nov–Mar; frost seeding into February works well. | Dormant seed late fall through early spring. | Dormant seed late fall through early spring. |
| View CP25 → | View CP25 → | View CP25 → |
Still not sure which practice fits?
Send your acres, state, county, and CRP contract details. We'll match the mix to your approved seeding plan, price it, and ship direct.